You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

44 lines
3.4 KiB
Plaintext

--------------------[ TimeCounter ]---------------
Name Avg. Value Min. Value Max. Value Samples
Duality\Frame: 19.40 0.00 3408.82 2018
Update: 0.69 0.00 947.90 2018
Physics: 0.03 0.00 35.36 2018
Contacts: 0.00 0.00 1.21 2018
Controller: 0.00 0.00 0.02 2018
Continous: 0.01 0.00 14.99 2018
AddRemove: 0.00 0.00 0.03 2018
Solve: 0.01 0.00 15.22 2018
Scene: 0.17 0.00 218.81 2018
All Components: 0.17 0.00 205.33 2018
Transform: 0.01 0.00 0.77 2017
LevelHandler: 0.12 0.01 200.97 2017
WASDListener: 0.00 0.00 0.42 2017
Audio: 0.02 0.00 7.47 2018
Render: 16.39 0.00 122.53 2018
SwapBuffers: 16.25 0.00 60.60 2018
QueryVisibleRenderers: 0.01 0.00 5.80 2018
CollectDrawcalls: 0.00 0.00 0.04 2018
OptimizeDrawcalls: 0.00 0.00 0.02 2018
ProcessDrawcalls: 0.01 0.00 9.63 2018
PostProcessing: 0.00 0.00 0.00 1
Log: 308.74 31.85 585.63 2
VisualPicking: 0.00 0.00 0.00 1
Unaccounted: 2.02 -585.63 3392.49 2018
Cameras\LevelHandler: 0.14 0.03 62.04 2017
--------------------[ StatCounter ]---------------
Name Avg. Value Min. Value Max. Value Samples
Duality\Stats\Audio\NumPlaying2D: 0 0 0 2018
Duality\Stats\Audio\NumPlaying3D: 0 0 0 2018
Duality\Stats\Render\NumDrawcalls: 0 0 0 2018
Duality\Stats\Render\NumRawBatches: 0 0 0 2018
Duality\Stats\Render\NumMergedBatches: 0 0 0 2018
Duality\Stats\Render\NumOptimizedBatches: 0 0 0 2018
Duality\Stats\Memory\TotalUsage: 35648 16411 36430 2018
Duality\Stats\Memory\GarbageCollect0: 24 - - -
Duality\Stats\Memory\GarbageCollect1: 13 - - -
Duality\Stats\Memory\GarbageCollect2: 10 - - -