You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

46 lines
3.6 KiB
Plaintext

--------------------[ TimeCounter ]---------------
Name Avg. Value Min. Value Max. Value Samples
Duality\Frame: 14.95 0.00 585.41 474203
Update: 0.23 0.00 461.34 474203
Physics: 0.01 0.00 14.29 27218
Contacts: 0.00 0.00 0.84 27218
Controller: 0.00 0.00 0.07 27218
Continous: 0.00 0.00 5.12 27218
AddRemove: 0.00 0.00 0.15 27218
Solve: 0.00 0.00 6.64 27218
Scene: 0.08 0.00 109.30 474203
All Components: 0.08 0.00 108.89 474203
Transform: 0.00 0.00 1.25 372352
LevelHandler: 1.10 0.01 108.04 27217
WASDListener: 0.00 0.00 0.38 27217
Audio: 0.01 0.00 2.56 474203
Render: 6.19 0.51 269.68 464286
SwapBuffers: 5.72 0.00 266.17 464284
QueryVisibleRenderers: 0.01 0.00 15.31 464284
CollectDrawcalls: 0.12 0.03 64.60 464284
SpriteRenderer: 0.03 0.01 8.40 27004
OptimizeDrawcalls: 0.00 0.00 5.57 464284
ProcessDrawcalls: 0.19 0.05 23.51 464284
PostProcessing: 0.00 0.00 0.00 1
Log: 1.14 0.10 13.75 30
VisualPicking: 13.38 1.40 125.69 4687
Unaccounted: 8.53 -173.35 318.55 474203
Cameras\CamView Camera 0: 0.40 0.10 98.27 464284
Cameras\LevelHandler: 0.10 0.01 8.87 362433
--------------------[ StatCounter ]---------------
Name Avg. Value Min. Value Max. Value Samples
Duality\Stats\Audio\NumPlaying2D: 0 0 0 474203
Duality\Stats\Audio\NumPlaying3D: 0 0 0 474203
Duality\Stats\Render\NumDrawcalls: 4 2 25 464284
Duality\Stats\Render\NumRawBatches: 2 1 35 464284
Duality\Stats\Render\NumMergedBatches: 2 1 23 464284
Duality\Stats\Render\NumOptimizedBatches: 2 1 18 464284
Duality\Stats\Memory\TotalUsage: 23994 11384 54477 474203
Duality\Stats\Memory\GarbageCollect0: 5925 - - -
Duality\Stats\Memory\GarbageCollect1: 741 - - -
Duality\Stats\Memory\GarbageCollect2: 57 - - -