You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

41 lines
3.2 KiB
Plaintext

--------------------[ TimeCounter ]---------------
Name Avg. Value Min. Value Max. Value Samples
Duality\Frame: 18.91 0.00 131.78 13399
Update: 0.10 0.00 29.01 13399
Physics: 0.00 0.00 0.00 1
Contacts: 0.00 0.00 0.00 1
Controller: 0.00 0.00 0.00 1
Continous: 0.00 0.00 0.00 1
AddRemove: 0.00 0.00 0.00 1
Solve: 0.00 0.00 0.00 1
Scene: 0.01 0.00 9.69 13399
All Components: 0.00 0.00 5.08 13399
Audio: 0.01 0.00 2.27 13399
Render: 3.26 0.71 117.80 13399
SwapBuffers: 2.92 0.00 65.04 13399
QueryVisibleRenderers: 0.00 0.00 2.44 13399
CollectDrawcalls: 0.12 0.05 57.19 13399
OptimizeDrawcalls: 0.00 0.00 0.07 13399
ProcessDrawcalls: 0.16 0.10 51.03 13399
PostProcessing: 0.00 0.00 0.00 1
Log: 13.29 13.29 13.29 1
VisualPicking: 86.40 86.40 86.40 1
Unaccounted: 15.54 -217.49 94.80 13399
Cameras\CamView Camera 0: 0.34 0.19 117.83 13399
--------------------[ StatCounter ]---------------
Name Avg. Value Min. Value Max. Value Samples
Duality\Stats\Audio\NumPlaying2D: 0 0 0 13399
Duality\Stats\Audio\NumPlaying3D: 0 0 0 13399
Duality\Stats\Render\NumDrawcalls: 4 4 4 13399
Duality\Stats\Render\NumRawBatches: 2 2 2 13399
Duality\Stats\Render\NumMergedBatches: 2 2 2 13399
Duality\Stats\Render\NumOptimizedBatches: 2 2 2 13399
Duality\Stats\Memory\TotalUsage: 13167 11841 19428 13399
Duality\Stats\Memory\GarbageCollect0: 222 - - -
Duality\Stats\Memory\GarbageCollect1: 29 - - -
Duality\Stats\Memory\GarbageCollect2: 12 - - -